Finances
According to the City of Kuhmo’s current city strategy, Kuhmo’s vision is “A full life in the realm of forests and culture.” Maintaining a balanced economy is one of the City’s key priorities. Sound finances enable the City to provide high-quality services in line with the city strategy, strengthen vitality and, in the long term, maintain the City’s ability to operate independently.
Key Financial Statement Figures
| Financial Statements 2025 | Financial Statements 2024 | |
|---|---|---|
| Population | 7,306 | 7,477 |
| Municipal income tax rate, % | 9.40 | 9.40 |
| Operating margin, € million | -23.8 | -23.2 |
| Tax revenue, € million | 17.8 | 18.7 |
| Central government transfers, € million | 8.1 | 8.3 |
| Annual contribution margin, € million | 3.5 | 4.8 |
| Depreciation and impairment, € million | 3.1 | 3.3 |
| Result for the financial year, € million | 0.428 | 1.578 |
| Annual contribution margin / depreciation, % | 112.4 | 146.7 |
| Balance sheet total, € million | 79.5 | 78.5 |
| Accumulated surplus on the balance sheet, € million | 8.666 | 8.236 |
| Loan stock, € million | 32.1 | 31.9 |
| Loans per resident, € | 4,398 | 4,261 |
| Relative indebtedness, % | 122.6 | 114.8 |
| Personnel, FTE (incl. subsidised employment and projects) | 262.7 | 282.0 |
