Budget
The budget document sets out the financial and operational objectives for the upcoming budget year and the following two planning years for both the City of Kuhmo and the companies within the City Group.
In addition to financial targets, such as the income statement and financing statement, the budget document describes the City’s vision and strategic objectives and includes an annual action plan based on the city strategy. The action plan outlines the measures through which the city strategy will be implemented during the budget year and the indicators used to measure progress towards the objectives.
The budget document also includes a risk assessment covering both strategic and operational risks for the City and its Group companies, as well as an action plan for minimising the likelihood and impact of identified risks.
Key Financial Figures of the City of Kuhmo
| Budget 2026 | Budget 2025 | Financial Statements 2024 | |
|---|---|---|---|
| Population | 7,193 | 7,290 | 7,477 |
| Municipal income tax rate, % | 9.4 | 9.4 | 9.4 |
| Tax revenue, € million | 18.6 | 18.4 | 18.7 |
| Central government transfers, € million | 8.0 | 8.1 | 8.3 |
| Loans per resident (City), € | 5,178 | 4,682 | 4,261 |
| Net investments, € million | 9.2 | 6.0 | 1.5 |
| Annual contribution margin, € million | 2.5 | 2.8 | 4.8 |
| Depreciation, € million | 2.3 | 2.4 | 3.3 |
| Surplus/deficit for the financial year, € million | 0.2 | -0.1 | 1.6 |
